Inmate - Gaddy, Jayden Martell
Demographic Information
- Gaddy, Jayden Martell
- 12287
- 08/04/2001
- 24
- M - Male
- B - Black
- 5' 9"
- 150.0 lbs
- LIMA, OHIO 45801
Booking History
2026-00001590
- 6/22/2026 7:43 PM
- 9/10/2026 8:00 AM
- $75,085.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000921 | Cash | $75,085.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ENDANGERING CHILDREN - CREATE SUBSTANTIAL RISK OF HARM | 1 | 7/14/2026 4:18 PM | Convicted | 7/14/2026 | Felony | C- Committed | ||
| 2 | FAILURE TO COMPLY WITH ORDER OR SIGNAL OF A PEACE OFFICER - LAWFUL ORDER OR DIRECTION | 1 | 7/14/2026 4:13 PM | Convicted | 7/14/2026 | Misdemeanor | C- Committed | ||
| 1 | HAVING WEAPONS WHILE UNDER DISABILITY _ DRUG RELATED CONVICTION | 1 | 6/22/2026 7:27 PM | BOGJ | 7/1/2026 | Felony | Lima Police Department | C- Committed | 2026-00000921 |
2026-00001349
- 6/1/2026 3:48 PM
- 6/8/2026 11:44 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POSSESSION OF DRUGS | 1 | 6/1/2026 12:51 PM | Hold for IPS | 6/1/2026 | Felony | IPS | A - Attempted |