Inmate - Ramsey, Adrian Corbet
Demographic Information
- Ramsey, Adrian Corbet
- 13169
- 11/23/1997
- 28
- M - Male
- B - Black
- 5' 8"
- 181.0 lbs
- LIMA, OHIO 45804
Booking History
2026-00002053
- 8/7/2026 5:50 PM
- 8/13/2026 1:13 PM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001203 | 10% Cash | $5,064.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Two Headlights Required | 1 | 8/7/2026 5:56 PM | Released U/A bond | 8/12/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed | 2026-00001203 |
| 3 | No Drivers License (NO OL) | 1 | 8/7/2026 5:55 PM | Released U/A bond | 8/12/2026 | Moving Violation | Allen County Sheriffs Office | C- Committed | 2026-00001203 |
| 2 | OVI Over .17 - Breath | 1 | 8/7/2026 3:21 PM | Released U/A bond | 8/12/2026 | Non-Criminal Traffic | Lima Police Department | A - Attempted | 2026-00001203 |
| 1 | OVI | 1 | 8/7/2026 3:21 PM | Released U/A bond | 8/12/2026 | Non-Criminal Traffic | Lima Police Department | A - Attempted | 2026-00001203 |
2026-00001892
- 7/24/2026 2:27 AM
- 7/24/2026 8:51 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DISORDERLY CONDUCT | 1 | 7/24/2026 12:30 AM | Released U/A bond | 7/24/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed |