Inmate - Halsell, Chad Allen
Demographic Information
- Halsell, Chad Allen
- 13793
- 06/07/1990
- 35
- M - Male
- W - White
- 5' 10"
- 145.0 lbs
- LIMA, OHIO 45805
Booking History
2026-00001022
- 4/23/2026 6:39 PM
- $5,064.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000595 | PR | $1,500.00 |
| 2026-00000596 | PR | $1,500.00 |
| 2026-00000597 | Cash | $5,064.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CRIMINAL TRESPASS | 1 | 4/23/2026 6:15 PM | Hold for LPD/Bond | 4/23/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000597 |
| 4 | Littering, Dumping Rubbish and Garbage on Park Property | 1 | 4/23/2026 6:14 PM | Hold for LPD/Bond | 4/23/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000597 |
| 3 | FAILURE TO DISCLOSE PERSONAL INFORMATION | 1 | 4/23/2026 6:14 PM | Hold for LPD/Bond | 4/23/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000597 |
| 2 | FAILURE TO DISCLOSE PERSONAL INFORMATION | 1 | 4/23/2026 6:14 PM | Released U/A bond | 4/23/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000596 |
| 1 | FAILURE TO DISCLOSE PERSONAL INFORMATION | 1 | 4/23/2026 6:13 PM | Released U/A bond | 4/23/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000595 |
2026-00000800
- 4/2/2026 12:54 PM
- 4/6/2026 10:14 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000450 | 10% Cash | $1,500.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MENACING | 1 | 4/2/2026 12:41 PM | Bond Posted | 4/6/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000450 |
| 1 | CRIMINAL TRESPASS | 1 | 4/2/2026 12:40 PM | Bond Posted | 4/6/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000450 |