Inmate - Halsell, Chad Allen
Demographic Information
- Halsell, Chad Allen
- 13793
- 06/07/1990
- 36
- M - Male
- W - White
- 5' 10"
- 145.0 lbs
- LIMA, OHIO 45805
Booking History
2026-00002336
- 9/7/2026 3:18 PM
- $5,000.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001385 | Cash | $5,000.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CRIMINAL TRESPASS - LAND PREMISES OF ANOTHER | 1 | 9/8/2026 4:38 PM | Hold for court or bond | 9/8/2026 | Misdemeanor | A - Attempted | 2026-00001385 | |
| 2 | THEFT | 1 | 9/8/2026 4:37 PM | Hold for court or bond | 9/8/2026 | Misdemeanor | A - Attempted | 2026-00001385 | |
| 1 | INDUCING PANIC-THREATEN VIOLENCE | 1 | 9/7/2026 2:37 PM | Hold for court or bond | 9/8/2026 | Felony | Lima Police Department | C- Committed | 2026-00001385 |
2026-00001916
- 7/27/2026 3:47 AM
- 7/27/2026 4:46 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR; ISSUANCE OF WARRANT | 1 | 7/27/2026 3:42 AM | Released U/A bond | 7/27/2026 | Lima Police Department | C- Committed |