Inmate - Fields, Clayton Jackson
Demographic Information
- Fields, Clayton Jackson
- 15937
- 10/12/2000
- 25
- M - Male
- W - White
- 6' 5"
- 200.0 lbs
- LIMA, OHIO 45805
Booking History
2026-00001734
- 7/9/2026 5:59 PM
- 7/11/2026 1:29 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000999 | 10% Cash | $3,064.00 |
| 2026-00001000 | 10% Cash | $3,064.00 |
| 2026-00001001 | PR | $2,564.00 |
| 2026-00001002 | 10% Cash | $2,064.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Speed | 1 | 7/9/2026 6:10 PM | Bond Posted | 7/11/2026 | Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00001002 |
| 6 | Fictitious Plates | 1 | 7/9/2026 6:08 PM | Bond Posted | 7/11/2026 | Non Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00001002 |
| 5 | No Motorcycle Endorsement (NO MC OL) | 1 | 7/9/2026 6:07 PM | Bond Posted | 7/11/2026 | Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00001002 |
| 4 | Display of License Plates | 1 | 7/9/2026 6:05 PM | Released U/A bond | 7/11/2026 | Non Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00001001 |
| 3 | No Motorcycle Endorsement (NO MC OL) | 1 | 7/9/2026 6:04 PM | Released U/A bond | 7/11/2026 | Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00001001 |
| 2 | No Drivers License (NO OL) | 1 | 7/9/2026 6:03 PM | Bond Posted | 7/11/2026 | Moving Violation | Lima Police Department | C- Committed | 2026-00001000 |
| 1 | No Drivers License (NO OL) | 1 | 7/9/2026 6:01 PM | Bond Posted | 7/11/2026 | Moving Violation | Ohio State Highway Patrol | C- Committed | 2026-00000999 |
2026-00001343
- 6/1/2026 5:48 AM
- 6/1/2026 9:25 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000781 | 10% Cash | $1,564.00 |
| 2026-00000782 | 10% Cash | $2,064.00 |
| 2026-00000783 | 10% Cash | $2,064.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 3 | No Drivers License (NO OL) | 1 | 6/1/2026 7:08 AM | Bond Posted | 6/1/2026 | Moving Violation | Ohio State Highway Patrol | A - Attempted | 2026-00000783 |
| 2 | No Drivers License (NO OL) | 1 | 6/1/2026 6:23 AM | Bond Posted | 6/1/2026 | Moving Violation | Lima Police Department | A - Attempted | 2026-00000782 |
| 1 | No Drivers License (NO OL) | 1 | 6/1/2026 5:40 AM | Bond Posted | 6/1/2026 | Moving Violation | Shawnee Township Police Department | C- Committed | 2026-00000781 |