Inmate - Melvin, Michael Craig Second
Demographic Information
- Melvin, Michael Craig Second
- 16758
- 08/13/1990
- 35
- M - Male
- W - White
- 5' 10"
- 260.0 lbs
- LIMA, OHIO 45804
Booking History
2026-00001824
- 7/17/2026 9:48 PM
- $22,000.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001054 | Cash | $10,000.00 |
| 2026-00001072 | 10% Cash | $2,000.00 |
| 2026-00001073 | Cash | $10,000.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 1 | 7/20/2026 4:34 PM | Hold for court or bond | 7/20/2026 | Misdemeanor | A - Attempted | 2026-00001073 | |
| 4 | ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 1 | 7/20/2026 4:06 PM | Released U/A bond | 7/20/2026 | Misdemeanor | A - Attempted | ||
| 3 | ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 1 | 7/20/2026 4:04 PM | Hold for court or bond | 7/20/2026 | Misdemeanor | A - Attempted | 2026-00001072 | |
| 2 | FALSIFICATION - MISLEAD PUBLIC OFFICIAL | 1 | 7/20/2026 4:04 PM | Hold for court or bond | 7/20/2026 | Misdemeanor | A - Attempted | 2026-00001072 | |
| 1 | Theft - Beyond Consent | 1 | 7/17/2026 8:33 PM | Hold for court or bond | 7/17/2026 | Felony | Allen County Sheriffs Office | C- Committed | 2026-00001054 |
2026-00001460
- 6/11/2026 6:39 PM
- 6/16/2026 11:48 AM
- $0.00
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00000839 | Cash | $25,064.00 |
| Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 1 | 6/11/2026 6:03 PM | Sentence Suspended | 6/16/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000839 |