Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000805 | 10% Cash | $5,064.00 |
2025-00000806 | 10% Cash | $2,064.00 |
Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|
7 | Probation Violation | 1 | 6/16/2025 4:52 PM | Invalid charge | 6/16/2025 | Felony | C- Committed | ||
6 | ESCAPE | 1 | 6/5/2025 11:25 PM | Hold for WORTH center | 7/2/2025 | Felony | A - Attempted | ||
5 | OVI Over .08 - Breath | 1 | 6/5/2025 6:03 PM | Sentence Suspended | 6/6/2025 | Non-Criminal Traffic | Lima Police Department | C- Committed | 2025-00000805 |
4 | Open Container- Motor Vehicles | 1 | 6/5/2025 6:03 PM | Released U/A bond | 6/16/2025 | Misdemeanor | Lima Police Department | C- Committed | 2025-00000806 |
3 | OBSTRUCTING OFFICIAL BUSINESS | 1 | 6/5/2025 6:02 PM | Released U/A bond | 6/16/2025 | Misdemeanor | Lima Police Department | C- Committed | 2025-00000806 |
2 | RESISTING ARREST | 1 | 6/5/2025 6:02 PM | Released U/A bond | 6/16/2025 | Misdemeanor | Lima Police Department | C- Committed | 2025-00000806 |
1 | OVI | 2 | 6/5/2025 6:00 PM | Sentence Suspended | 6/6/2025 | Non-Criminal Traffic | Lima Police Department | C- Committed | 2025-00000805 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Disposition | Disposition Date | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|
1 | Probation Violation | 1 | 5/9/2025 9:15 AM | Released per Judge's order | 5/23/2025 | Felony | IPS | C- Committed |